Choose your colour
    Find Out More
    New styles & material innovations - Shop Men | Shop Women PANGAIA Inner Circle Loyalty - Explore now

    Unisex Size Guide Tops

    cm
    in
    PANGAIA UNISEX TOPS UK UK / US (Chest Size) US UK / US (Trouser Size) EU EU / IT INT Bust Chest Waist Hip
    XXS 4 - 6 32 - 34 0 - 2 26 - 28 32 - 34 42 - 44 36 - 38 76 - 80 cm 30" - 31.5" 82 - 86 cm 32" - 34" 59 - 63 cm 23" - 25" 67 - 71 cm 26" - 28" 84 - 88 cm 33" - 35" 82 - 86 cm 32" - 34"
    XS 6 - 8 34 - 36 2 - 4 28 - 30 34 - 36 44 - 46 38 - 40 81 - 85 cm 32" - 33.5" 87 - 91 cm 34" - 36" 64-68cm 25" - 27" 72 - 76 cm 28" - 30" 89 - 93 cm 35" - 37" 87 - 91 cm 34" - 36"
    S 8 - 10 36 - 38 4 - 6 30 - 32 36 - 38 46 - 48 40 - 42 86 - 90 cm 34" - 35.5" 92 - 96 cm 36" - 38" 69 - 73 cm 26" - 28" 77 - 81 cm 30" - 32" 94 - 98 cm 37" - 39" 92 - 96 cm 36" - 38"
    M 10 - 12 38 - 40 6 - 8 32 - 34 38 - 40 48 - 50 42 - 44 91 - 95 cm 36"- 37.5" 97 - 101 cm 38" - 40" 74 - 78 cm 29" - 31" 82 - 86 cm 32" - 34" 99 - 103 cm 39" - 40.5" 97 - 101 cm 38" - 40"
    L 12 - 14 40 - 42 8 - 10 34 - 36 40 - 42 50 - 52 44 - 46 96 - 100 cm 38" - 39" 102 - 106 cm 40" - 42" 79 - 83 cm 31" - 33" 87 - 91 cm 34" - 36" 104 - 108 cm 41" - 42.5" 102 - 106 cm 40" - 42"
    XL 14 - 16 42 - 44 10 - 12 36 - 38 42 - 44 52 - 54 46 - 48 101 - 105 cm 40" - 41" 107 - 111 cm 42" - 44" 84 - 88 cm 33" - 35" 92 - 96 cm 36" - 38" 109 - 113 cm 43" - 44.5" 107 - 111 cm 42" - 44"
    XXL 16 - 18 44 - 46 12 - 14 38 - 40 44 - 46 54 - 56 48 - 50 106 - 110 cm 42" - 43.5" 112 - 116 cm 44" - 46" 89 - 93 cm 35" - 37" 97 - 101 cm 38" - 40" 114 - 118 cm 45" - 46.5" 112 - 116 cm 44" - 46"

    PANGAIA Denim sizes are unique, please consult the size guide to find your appropriate size. For a fitted look, size down. For a more relaxed fit, please size up

    PANGAIA Denim sizes are unique, please consult the size guide to find your appropriate size. For a fitted look, size down. For a more relaxed fit, please size up