Size Guide: Kids
cm
in
PANGAIA | Height | Chest | Waist | Hip |
---|---|---|---|---|
3-4yrs | 98-104cm 3'2"-3'4" | 51-55cm 20"-21" | 50-53cm 19"-20" | 56-60cm 22"-23" |
5-6yrs | 105-116cm 3'5"-3'9" | 56-60cm 22"-23" | 54-57cm 21"-22" | 61-65cm 24"-25" |
7-8yrs | 117-128cm 3'10"-4'2" | 61-66cm 24"-25" | 59-61cm 23"-24" | 66-70cm 26"-27" |
9-10yrs | 129-140cm 4'3"-4'7" | 67-72cm 26"-28" | 62-65cm 24"-25" | 71-75cm 28"-29" |
11-12yrs | 141-152cm 4'8"-4'12" | 73-78cm 28"-30" | 66-69cm 26"-27" | 76-80cm 29"-31" |
This product is oversized, please size down for a more fitted look.
How to measure?
Chest
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Hip
Measure at the fullest part of your seat, keeping the tape parallel to the floor.
Still unsure? Check out our Sizing FAQs.