Your cart is empty
Your cart is empty
Continue shopping
We’re sorry, no results found for “”
PANGAIA | Height | Weight | Chest | Waist |
---|---|---|---|---|
0-3 months | 56-62cm 22" - 24.5" | 6.5kg 14lbs | 38.5-42.5cm 15" - 16.5" | 38.5-41.5cm 15" - 16" |
3-6 months | 62-68cm 24.5" - 27" | 8kg 21lbs | 43cm-45.5cm 17" - 18" | 42-44cm 16.5 - 17" |
6-9 months | 69-74cm 27" - 29" | 9.5kg 21lbs | 46-47.25cm 18" - 18.5" | 44.5-45.75cm 17.5" - 18" |
9-12 months | 75-80cm 29.5" - 31.5" | 10kg 22lbs | 47.75-49cm 18.5" - 19.5" | 46.25-47.5cm 18.5" - 19" |
12-18 months | 81-86cm 32" - 34" | 11kg 24lbs | 49.5-50.75cm 19.5" - 20" | 48-49cm 19" - 19.5" |
18-24 months | 87-92cm 24" - 36" | 12.5kg 27lbs | 51.25-52.5cm 20" - 20.5" | 49.5-50.5cm 19.5" - 20" |
£0.00 GBP
Duties, Taxes & Shipping at Checkout
Development
Commerce UI