Your cart is empty
Your cart is empty
Continue shopping
We’re sorry, no results found for “”
PANGAIA | Height | Chest | Waist | Hip |
---|---|---|---|---|
3-4yrs | 98-104cm 38.5" - 41" | 51-55cm 20" - 21.5" | 50-53cm 19.5" - 21" | 56-60cm 22" - 23.5" |
5-6yrs | 105-116cm 41.5" - 45.5" | 56-60cm 22" - 23.5" | 54-57cm 21" - 22.5" | 61-65cm 24 - 25.5" |
7-8yrs | 117-128cm 46" - 50.5" | 61-66cm 24" - 26" | 59-61cm 23" - 24" | 66-70cm 26" - 27.5" |
9-10yrs | 129-140cm 50.5" - 55" | 67-72cm 26.5" - 28.5" | 62-65cm 24.5" - 25.5" | 71-75cm 30" - 29.5" |
11-12yrs | 141-152cm 55.5" - 60" | 73-78cm 29" - 31" | 66-69cm 26" - 27" | 76-80cm 30" - 31.5" |
$0 USD
Duties, Taxes & Shipping at Checkout
Development
Commerce UI