Men's Size Guide Active

cm
in
PANGAIA UK / US (Chest Size) UK / US (Trouser Size) EU / IT Chest Waist Hip
XXS 32 - 34 26 - 28 42 - 44 82-86cm 32" - 34" 67-71cm 26" - 28" 82-86cm 32" - 34"
XS 34 - 36 28 - 30 44 - 46 87-91cm 34" - 36" 72-76cm 28" - 30" 87-91cm 34" - 36"
S 36 - 38 30 - 32 46 - 48 92-96cm 36" - 38" 77-81cm 30" - 32" 92-96cm 36" - 38"
M 38 - 40 32 - 34 48 - 50 97-101cm 38" - 40" 82-86cm 32" - 34" 97-101cm 38" - 40"
L 40 - 42 34 - 36 50 - 52 102-106cm 40" - 42" 87-91cm 34" - 36" 102-106cm 40" - 42"
XL 42 - 44 36 - 38 52 - 54 107-111cm 42" - 44" 92-96cm 36" - 38" 107-111cm 42" - 44"
XXL 44 - 46 38 - 40 54 - 56 112-116cm 44" - 46" 97-101cm 38" - 40" 112-116cm 44" - 46"

This style has high stretch properties and has been designed to be fitted - for a more relaxed appearance we recommend to size up