Size Guide: Women denim

cm in
PANGAIA UK US EU IT WAIST
24 4-6 0-2 32-34 36-38 61-63.5cm 24"-25"
25 6 2 34 38 64-66cm 25"-26"
26 6-8 2-4 34-36 38-40 66.5-68.5cm 26"-27"
27 8 4 36 40 69-71cm 27"-28"
28 8-10 4-6 36-38 40-42 71.5-73.5cm 28"-29"
29 10 6 38 42 74-76cm 29"-30"
30 10-12 6-8 38-40 42-44 76.5-78.5cm 30"-31"
31 12 8 40 44 79-81cm 31"-32"
32 12-14 8-10 40-42 44-46 81.5-83.5cm 32"-33"
33 14 10 42 46 84-86cm 33"-34"
34 14-16 10-12 42-44 46-48 86.5-88.5cm 34"-35"

This product is oversized, please size down for a more fitted look.

How to measure?

Chest

Measure at the fullest part of your chest, keeping the tape parallel to the floor.

Waist

Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.

Hip

Measure at the fullest part of your seat, keeping the tape parallel to the floor.

Still unsure? Check out our Sizing FAQs.